Unikani
MALANGIZO OTHANDIZA
KULANKHULANA KWAMBIRI
ANTI TAMPER
REMOTEUPGRADE
NTHAWI YOGWIRITSA NTCHITO
RELAY
DEGREE YOTETEZA KWAMBIRI
Zofotokozera
Mtundu | Kulondola mwachangu | Kulondola kwachangu | Adavotera mphamvu | Odziwika ntchito osiyanasiyana | Zovoteledwa panopa | Kuyambira pano | Kugunda mosasintha |
DT mita | Kalasi 1 (IEC 62053-21) | Kalasi 2 (IEC 62053-23) | 3x110/190V | 0.8Un-1.2Un | 5(100)A 10 (100) A 20(160)A | 0.004Ib | 1000imp/kWh 1000imp/kVarh (zosasinthika) |
3x220/380V | 0.5Un-1.2Un | ||||||
3x230/400V | 0.5Un-1.2Un | ||||||
3x240/415V | 0.5Un-1.2Un | ||||||
CT mita | Kalasi 0.5S (IEC 62053-22), | Kalasi 2 (IEC 62053-23) | 3x110/190V | 0.8Un-1.2Un | 1(6)A 5(6)A 5(10)A | 0.001Ib | 10000imp/kWh 10000imp/kVarh (zosasinthika) |
3x220/380V | 0.5Un-1.2Un | ||||||
3x230/400V | 0.5Un-1.2Un | ||||||
3x240/415V | 0.5Un-1.2Un | ||||||
CTVT mita | Kalasi 0.2S (IEC 62053-22) | Kalasi 2 (IEC 62053-23) | 3x57.7/100V | 0.7Un-1.2Un | 1(6)A 5(6)A 5(10)A | 0.001Ib | 10000imp/kWh 10000imp/kVarh (zosasinthika) |
3x110/190V | 0.5Un-1.2Un | ||||||
3x220/380V | 0.5Un-1.2Un | ||||||
3x230/400V | 0.5Un-1.2Un | ||||||
3x240/415V | 0.5Un-1.2Un |
Kanthu | Parameter |
Basic Parameter | pafupipafupi: 50/60Hz Kugwiritsira ntchito mphamvu zamagetsi zamakono≤0.3VA (popanda gawo) Kugwiritsa ntchito magetsi ozungulira magetsi a Voltage≤1.5W/3VA (Popanda gawo) Kutentha kogwira ntchito:-40°C ~ +80°C Kutentha kosungirako:-40°C ~ +85°C |
Type Testing | Mtengo wa DT:IEC 62052-11 IEC 62053-21 IEC 62053-23 |
CT ndi CTVT mita:IEC 62052 - 11 IEC 62053 - 22 IEC 62053 - 23 | |
Kulankhulana | Optical doko RS485/P1/M-Basi/RS232 |
DT/CT mita:GPRS/3G/4G/PLC/G3-PLC/HPLC/RF/ NB-IoT/Ethernet interface/Bluetooth ndi zina. | |
CTVT:GPRS/3G/4G/NB-loT | |
IEC 62056/DLMS COSEM | |
Kuyeza | Zinthu zitatu |
Mphamvu:kWh,kVarh,kVAh | |
Nthawi yomweyo:Voteji,Curent,Mphamvu yogwira,Reactive Power,Azowonekamphamvu, Mphamvu yamagetsi,Voltage ndi kona yapano,Fkufunika | |
Kuwongolera Tariff | 8 tarif,10 nthawi ya tsiku ndi tsiku,Zolemba za masiku 12,12 masabata ndondomeko,12 nyengo ndondomeko,100 tchuthi (zosinthika) |
Chiwonetsero cha LED & LCD | LED chizindikiro:Kugunda kwamphamvu,Kugunda kwamphamvu,Tamper alarm |
LCD Chiwonetsero cha mphamvu: 6+2/7+1/5+3/8+0,chikhalire 6+2 | |
LCD Onetsani mawonekedwe:Bchiwonetsero chazithunzi,Achiwonetsero cha utomatic,Pkuwonetsa - pansi, TEstmodechiwonetsero | |
REa Time Clock | Kulondola kolokocy:≤0.5s/tsiku (mu 23°C) |
Kuwala kwa masanasnthawi yopuma:Kusintha kapena kusintha kokha | |
Kumenyay akhoza kusinthidwa Moyo woyembekezeredwa osachepera 15 zaka | |
Chochitika | Chochitika Chokhazikika,Chochitika cha Tamper,Chochitika Champhamvundi zina. Tsiku ndi nthawi ya chochitika Azosachepera 100 zolemba zochitika (Customizable zochitika mndandanda) |
Kusungirako | NVM, osachepera 15 zaka |
Schitetezo | Chithunzi cha DLMS0/suite 1/LLS |
Kukonzekeraayiment Ntchito | Zosankha |
Zimango | Kuyika:BS Standard/DINStandard |
Chitetezo cha khungu:IP54 | |
Thandizani kukhazikitsa zisindikizo | |
Mlandu wa mita:Polycarbonate | |
Makulidwe (L*W*H):290mm * 170mm * 85mm | |
Kulemera:Pafupifupi. 2.2kgs | |
Connection wiring Cross-gawo lachigawo:(10A) 2.5-16mm²;(100A) 4-50mm²;(160A) 4-70mm² | |
Mtundu wolumikizira:(10A) AABBCNN;(100A) AABBCNN/ABCNNCBA; (160A) AABBCNN |